Bh2
Bournemouth, BH2 5AU

Use Class

A3

Ownership

Legal & General Investment Management

Anchor Tenants

  • Adventure Leisure, TGI Fridays, Odeon Cinema

AVAILABILITY

  • Unitsq ftsq mTenant
  • UG1 3,400 316 The Real Greek
  • UG2 2,842 264 Five Guys
  • UG3 4,205 391 Slim Chickens
  • UG5 1,011 94 Shark Tail Sushi
  • UG6 15,487 1,439 Adventure Leisure Ltd
  • UG7/8 5,519 513 Miller & Carter
  • UG9 4,039 375 Prezzo
  • UG10 4,050 376 Nando's
  • UG11 523 49 Costa
  • UG/1st 42,864 3,982 Odeon Cinemas Ltd
  • LG1 3,621 336 BrewDog
  • LG2/3/4 12,000 1,114 Boom Battle Bar
  • LG5 3,577 332 Pizza Express
  • LG6/7 8,148 757 TGI Fridays
  • LG8 15,487 1,439 Adventure Leisure Ltd
  • LG9 650 60 Yoogoo
  • UG4 4,050 376 ASK Italian

Need some assistance?

    Search
    Again

    Scroll to Top