Kingsway West Retail Park
Dundee, DD3 8RX
Description
Occupiers include B&M, Currys, Dunelm, Next, DFS, Boots, Tenpin and Tesco.
Use Class
A1Ownership
Area Asset ManagmentParking
1200AVAILABILITY
- Unitsq ftsq mTenant
- A1 36,077 3,351 Tenpin
- A2A 10,000 929 Boots
- A3A 7,182 667 Under Offer
- A3B 11,517 1,069 Under Offer
- A3C 9,918 921 Tapi
- A4 13,456 1,250 Sofology
- 1 15,054 1,398 DFS
- 2 10,053 933 Wren Living
- 4 10,109 939 Hobbycraft
- 5 10,153 943 Carpetright
- 6 20,354 1,890 Dunelm
- 7 30,472 2,831 Currys
- 8 10,023 931 Next
- 9 10,035 932 Dreams
- 10 10,030 931 ScS
- 12 & 13 40,172 3,732 B&M
- 14 10,172 945 To Let
- X 1,800 167 Costa
- FF1 3,100 287 Pizza Hut
- FF2 2,512 233 Burger King
- 11 10,045 933 Oak Furnitureland
- A2B 7,458 692 Halfords
- James Curson 0207 199 297907500 060 800 james@cspretail.com
- George Haworth 0207 199 297307894 995 857 george@cspretail.com Download VcardView Linkedin
Need some assistance?
Fill in the form and we’ll get back to you or you can speak to a member of the team.